<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ObesityAmerica.org</title>
	<atom:link href="http://obesityamerica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://obesityamerica.org</link>
	<description>Obesity in America</description>
	<lastBuildDate>Tue, 14 Sep 2010 11:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Melanocortin Melanotan 2 (MT-2) For Appetite Suppression, Weight and Fat Loss</title>
		<link>http://obesityamerica.org/melanocortin-melanotan-2-mt-2-for-appetite-suppression-weight-and-fat-loss/</link>
		<comments>http://obesityamerica.org/melanocortin-melanotan-2-mt-2-for-appetite-suppression-weight-and-fat-loss/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:16:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Adipocytes]]></category>
		<category><![CDATA[Appetite Suppression]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Cause Of Obesity]]></category>
		<category><![CDATA[Continuous Applications]]></category>
		<category><![CDATA[Critical Pathways]]></category>
		<category><![CDATA[Diet Aid]]></category>
		<category><![CDATA[Energy Balance]]></category>
		<category><![CDATA[Fatty Acid Oxidation]]></category>
		<category><![CDATA[Fitness Enthusiasts]]></category>
		<category><![CDATA[Food Consumption]]></category>
		<category><![CDATA[Food Intake]]></category>
		<category><![CDATA[Insulin Sensitivity]]></category>
		<category><![CDATA[Leptin Levels]]></category>
		<category><![CDATA[Melanocortin Peptides]]></category>
		<category><![CDATA[Melanocortin Receptors]]></category>
		<category><![CDATA[Melanocyte Stimulating Hormone]]></category>
		<category><![CDATA[Melanotan 2]]></category>
		<category><![CDATA[Msh]]></category>
		<category><![CDATA[Peptide Hormone]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/melanocortin-melanotan-2-mt-2-for-appetite-suppression-weight-and-fat-loss/</guid>
		<description><![CDATA[Melanotan 2 (MT-II) is an analog of alpha-melanocyte stimulating hormone (a-MSH). This protein peptide hormone has an effect on body composition, feeding, fatty acid oxidation and metabolism to name a few. MT-II use is common among fitness enthusiasts and now possibly the obese as a melanocortin diet aid. The central melanocortin system is important in]]></description>
		<wfw:commentRss>http://obesityamerica.org/melanocortin-melanotan-2-mt-2-for-appetite-suppression-weight-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fast Food &#8211; One Reason You May Be Fat</title>
		<link>http://obesityamerica.org/fast-food-one-reason-you-may-be-fat/</link>
		<comments>http://obesityamerica.org/fast-food-one-reason-you-may-be-fat/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:01:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Artificial Colors]]></category>
		<category><![CDATA[Artificial Flavorings]]></category>
		<category><![CDATA[Biggie Fries]]></category>
		<category><![CDATA[Calorie Content]]></category>
		<category><![CDATA[Chemical Content]]></category>
		<category><![CDATA[Colas]]></category>
		<category><![CDATA[Diet Drink]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Favorite One]]></category>
		<category><![CDATA[Few Suggestions]]></category>
		<category><![CDATA[Food Meal]]></category>
		<category><![CDATA[Food Places]]></category>
		<category><![CDATA[Freckled Face]]></category>
		<category><![CDATA[French Fries]]></category>
		<category><![CDATA[Golden Arches]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Slice Of Cheese]]></category>
		<category><![CDATA[Sodium Content]]></category>
		<category><![CDATA[Sugar Content]]></category>
		<category><![CDATA[Trans Fats]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/fast-food-one-reason-you-may-be-fat/</guid>
		<description><![CDATA[Hamburger, French Fries, and a Cola. Sounds yummy. Yeah! Go ahead and up size it. Get that biggie fries and 32 oz drink. Might as well add that extra slice of cheese while we&#8217;re at it! Does that sound like the typical American lunch that keeps the &#8216;Golden Arches&#8217;, the &#8216;King&#8217;, or the cute little]]></description>
		<wfw:commentRss>http://obesityamerica.org/fast-food-one-reason-you-may-be-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Obesity &#8211; Why People Are Obese</title>
		<link>http://obesityamerica.org/information-on-obesity-why-people-are-obese/</link>
		<comments>http://obesityamerica.org/information-on-obesity-why-people-are-obese/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:56:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[American Diet]]></category>
		<category><![CDATA[Blue Collar Jobs]]></category>
		<category><![CDATA[Calorie Levels]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Convenience Foods]]></category>
		<category><![CDATA[Cup Of Coffee]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Emotional Problems]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food Companies]]></category>
		<category><![CDATA[Healthy Snacks]]></category>
		<category><![CDATA[Homemade Meals]]></category>
		<category><![CDATA[National Epidemic]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Physical Tasks]]></category>
		<category><![CDATA[Staple]]></category>
		<category><![CDATA[World War Ii]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/information-on-obesity-why-people-are-obese/</guid>
		<description><![CDATA[Nearly two thirds of Americans are considered overweight or obese. Obesity numbers have risen from 15 percent of our population to 31 percent in only 20 years. This means that 93 million Americans are obese. Even more alarming is the fact that 17% or over 9 million US children over the age of 6 are]]></description>
		<wfw:commentRss>http://obesityamerica.org/information-on-obesity-why-people-are-obese/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I Lost 76 Pounds Without Obesity Surgery &#8211; Stop Eating Dairy Products is My Second Key</title>
		<link>http://obesityamerica.org/how-i-lost-76-pounds-without-obesity-surgery-stop-eating-dairy-products-is-my-second-key/</link>
		<comments>http://obesityamerica.org/how-i-lost-76-pounds-without-obesity-surgery-stop-eating-dairy-products-is-my-second-key/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:11:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Dairy Cows]]></category>
		<category><![CDATA[Dairy Product]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Exact Number]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Key Cutting]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Milk Cheese]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obesity Surgery]]></category>
		<category><![CDATA[Organic Dairy Products]]></category>
		<category><![CDATA[Organic Farms]]></category>
		<category><![CDATA[Organic Products]]></category>
		<category><![CDATA[Processed Food]]></category>
		<category><![CDATA[Slap In The Face]]></category>
		<category><![CDATA[Small Barns]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/how-i-lost-76-pounds-without-obesity-surgery-stop-eating-dairy-products-is-my-second-key/</guid>
		<description><![CDATA[I can still remember the day I hit 294 pounds back in January 2010. In fact, the needle on the scale was a little over but I couldn&#8217;t bend low enough to see the exact number. But 294 was close enough for me and it was like a slap in the face. Eating enough food]]></description>
		<wfw:commentRss>http://obesityamerica.org/how-i-lost-76-pounds-without-obesity-surgery-stop-eating-dairy-products-is-my-second-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Problem With the Western Diet</title>
		<link>http://obesityamerica.org/the-problem-with-the-western-diet/</link>
		<comments>http://obesityamerica.org/the-problem-with-the-western-diet/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:52:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Female Partners]]></category>
		<category><![CDATA[Full Time Job]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Healthier Body]]></category>
		<category><![CDATA[Husbands And Wives]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Metal Container]]></category>
		<category><![CDATA[Micro Wave]]></category>
		<category><![CDATA[Nutritional Value]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Processed Foods]]></category>
		<category><![CDATA[Propensity]]></category>
		<category><![CDATA[Raw State]]></category>
		<category><![CDATA[Second World War]]></category>
		<category><![CDATA[Sodium Content]]></category>
		<category><![CDATA[Western Countries]]></category>
		<category><![CDATA[Western Diet]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/the-problem-with-the-western-diet/</guid>
		<description><![CDATA[There has been a lot of medical research into the increase of obesity of people in the USA and the UK. Since the end of the Second World War people in Western countries have increased in weight, size and shape. Ironically, nutritional foods have become more widely available since the end if the war. Before]]></description>
		<wfw:commentRss>http://obesityamerica.org/the-problem-with-the-western-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Meals to Avoid For a Better Weight and Better Health</title>
		<link>http://obesityamerica.org/kids-meals-to-avoid-for-a-better-weight-and-better-health/</link>
		<comments>http://obesityamerica.org/kids-meals-to-avoid-for-a-better-weight-and-better-health/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:30:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Adulthood]]></category>
		<category><![CDATA[Applebee]]></category>
		<category><![CDATA[Applesauce]]></category>
		<category><![CDATA[Calories Fat]]></category>
		<category><![CDATA[Cheese Ravioli]]></category>
		<category><![CDATA[Chicken Fingers]]></category>
		<category><![CDATA[Fettuccine Alfredo]]></category>
		<category><![CDATA[Fewer Calories]]></category>
		<category><![CDATA[Fries]]></category>
		<category><![CDATA[Grilled Cheese]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Heart Stroke]]></category>
		<category><![CDATA[Hot Dog]]></category>
		<category><![CDATA[Kids Meals]]></category>
		<category><![CDATA[Nineteen Years]]></category>
		<category><![CDATA[Nutritional Value]]></category>
		<category><![CDATA[Olive Garden]]></category>
		<category><![CDATA[Outback]]></category>
		<category><![CDATA[Sodium]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/kids-meals-to-avoid-for-a-better-weight-and-better-health/</guid>
		<description><![CDATA[Many children from six to nineteen years of age are either obese or at risk for becoming obese. This can lead to them being at higher risk for heart attacks, stroke and even an earlier death. This is why it is important to not only make sure your kids eat healthy but that they learn]]></description>
		<wfw:commentRss>http://obesityamerica.org/kids-meals-to-avoid-for-a-better-weight-and-better-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>African Americans &amp; Obesity</title>
		<link>http://obesityamerica.org/african-americans-obesity/</link>
		<comments>http://obesityamerica.org/african-americans-obesity/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 07:36:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[10 000 Steps]]></category>
		<category><![CDATA[African American Women]]></category>
		<category><![CDATA[Alarming Rate]]></category>
		<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Bmi Body Mass Index]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Class Areas]]></category>
		<category><![CDATA[Community Culture]]></category>
		<category><![CDATA[Culture Environment]]></category>
		<category><![CDATA[Cuts Of Meat]]></category>
		<category><![CDATA[Excessive Alcohol]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Lean Cuts Of Meat]]></category>
		<category><![CDATA[Obesity Guidelines]]></category>
		<category><![CDATA[Proper Nutrition]]></category>
		<category><![CDATA[Soul Food]]></category>
		<category><![CDATA[Stunning Statistics]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/african-americans-obesity/</guid>
		<description><![CDATA[Obesity in the African American community is growing at an alarming rate. We are considered 60% less likely to engage in physical activity when compared to whites according to a study in 2007(1).We are also twice as likely to develop heart disease than whites. So what exactly is being overweight or obese? According to the]]></description>
		<wfw:commentRss>http://obesityamerica.org/african-americans-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Secrets of Losing Weight With a Body Fat Monitor</title>
		<link>http://obesityamerica.org/4-secrets-of-losing-weight-with-a-body-fat-monitor/</link>
		<comments>http://obesityamerica.org/4-secrets-of-losing-weight-with-a-body-fat-monitor/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 22:34:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Allure]]></category>
		<category><![CDATA[Animal Products]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Body Fat Monitor]]></category>
		<category><![CDATA[Carbonated Drinks]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drink Water]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Excess Weight]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Fat Person]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Mouths]]></category>
		<category><![CDATA[Muscle Tissue]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Secrets Of Losing Weight]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Waistline]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/4-secrets-of-losing-weight-with-a-body-fat-monitor/</guid>
		<description><![CDATA[Do you think you are fat and should lose weight? How to define a real fat person? Not all the fatty people need to lose weight. A body fat monitor can judge and tell you the fat index that you need or not on earth. It is no better time than summer to lose weight]]></description>
		<wfw:commentRss>http://obesityamerica.org/4-secrets-of-losing-weight-with-a-body-fat-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Effects of Obesity on Your Finances</title>
		<link>http://obesityamerica.org/the-effects-of-obesity-on-your-finances/</link>
		<comments>http://obesityamerica.org/the-effects-of-obesity-on-your-finances/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:30:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Center For Disease Control]]></category>
		<category><![CDATA[Center Of Disease Control]]></category>
		<category><![CDATA[Center Of Disease Control And Prevention]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cruise To The Bahamas]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Effects Of Obesity]]></category>
		<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Health Fairs]]></category>
		<category><![CDATA[Life Insurance Premiums]]></category>
		<category><![CDATA[Living A Healthy Lifestyle]]></category>
		<category><![CDATA[Medical Expenditures]]></category>
		<category><![CDATA[Obese Individuals]]></category>
		<category><![CDATA[Physiological Implications]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[United States Department]]></category>
		<category><![CDATA[United States Department Of Health And Human Services]]></category>
		<category><![CDATA[Us Adult Population]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/the-effects-of-obesity-on-your-finances/</guid>
		<description><![CDATA[Studies from the Center of Disease Control and Prevention indicate that 67 percent of the US adult population is overweight (BMI of 25-29) and 34 percent are obese (BMI 30+). Many people are aware of the physiological implications of being obese, but are they aware of the financial impact obesity has? The United States Department]]></description>
		<wfw:commentRss>http://obesityamerica.org/the-effects-of-obesity-on-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief View of the Causes of Obesity</title>
		<link>http://obesityamerica.org/brief-view-of-the-causes-of-obesity/</link>
		<comments>http://obesityamerica.org/brief-view-of-the-causes-of-obesity/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:21:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Bmi Body Mass Index]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Cause Of Obesity]]></category>
		<category><![CDATA[Causes Of Obesity]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Couch Potato]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Exact Cause]]></category>
		<category><![CDATA[Fatty Diets]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Globesity]]></category>
		<category><![CDATA[Index Categories]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Obesity Levels]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Slur]]></category>
		<category><![CDATA[Vigor]]></category>
		<category><![CDATA[Workout Plans]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/brief-view-of-the-causes-of-obesity/</guid>
		<description><![CDATA[Obesity is unarguably a growing problem; resultant of various factors from less activity, over-consumption, fatty diets coupled with some more. The BMI helps calculate the obesity levels of an individual. &#8216;Couch Potato&#8217;! Have you gotten immune to this subtle slur by now? Then you&#8217;re not the only one out there! Globesity, that&#8217;s the name! In]]></description>
		<wfw:commentRss>http://obesityamerica.org/brief-view-of-the-causes-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

