<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ObesityAmerica.org &#187; Obesity and Culture</title>
	<atom:link href="http://obesityamerica.org/category/obesity-and-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://obesityamerica.org</link>
	<description>Obesity in America</description>
	<lastBuildDate>Tue, 14 Sep 2010 11:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obesity and Culture: They Have a very Close Relationship</title>
		<link>http://obesityamerica.org/obesity-and-culture-they-have-a-very-close-relationship/</link>
		<comments>http://obesityamerica.org/obesity-and-culture-they-have-a-very-close-relationship/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:12:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obesity and Culture]]></category>
		<category><![CDATA[Average Height Of A Woman]]></category>
		<category><![CDATA[Average Man]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Cause And Effect Relationship]]></category>
		<category><![CDATA[Clothing Designers]]></category>
		<category><![CDATA[Clothing Sizes]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Effect Of Obesity]]></category>
		<category><![CDATA[Food Portions]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Interesting Fact]]></category>
		<category><![CDATA[Larger Sizes]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portion Size]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sized Models]]></category>
		<category><![CDATA[Wrong Idea]]></category>

		<guid isPermaLink="false">http://obesityamerica.org/?p=32</guid>
		<description><![CDATA[The issue of obesity and culture today is one that many have looked into. Not only do these two have a cause and effect relationship, it is also interesting to see how obesity has changed our culture. Obesity and culture are definitely related; our culture has become so quick and as a result, our lifestyles]]></description>
		<wfw:commentRss>http://obesityamerica.org/obesity-and-culture-they-have-a-very-close-relationship/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

